77 symbols
Japanese & CJK Symbols
Symbols and punctuation from CJK Symbols and Punctuation (U+3000–U+303F), Enclosed CJK Letters and Months, and Enclosed Ideographic Supplement: the postal mark, iteration marks, the ideographic comma and full stop, wave dash, katakana middle dot, circled ideographs like ㊙ (secret) and ㊗ (congratulations), and Japanese emoji-style squares.
All japanese & cjk symbols symbols
Click to copy. Hover a tile and choose i for codes and details.
What japanese & cjk symbols are used for
- Japanese, Chinese and Korean typography
- Anime, manga and J-pop fan content
- Aesthetic usernames and captions
- Localisation testing and font coverage checks
- Address formatting (〒 postal code)
Japanese & CJK Symbols: Unicode, hex, octal & HTML codes
| Symbol | Name | Unicode | Hex | Octal | HTML |
|---|---|---|---|---|---|
| Postal mark | U+3012 | 0x3012 | 0o30022 | 〒 | |
| Postal mark face | U+3020 | 0x3020 | 0o30040 | 〠 | |
| Circled postal mark | U+3036 | 0x3036 | 0o30066 | 〶 | |
| Part alternation mark | U+303D | 0x303D | 0o30075 | 〽 | |
| Circled secret | U+3299 | 0x3299 | 0o31231 | ㊙ | |
| Circled congratulation | U+3297 | 0x3297 | 0o31227 | ㊗ | |
| Circled male | U+329A | 0x329A | 0o31232 | ㊚ | |
| Circled female | U+329B | 0x329B | 0o31233 | ㊛ | |
| Circled excellent | U+329D | 0x329D | 0o31235 | ㊝ | |
| Circled seal | U+329E | 0x329E | 0o31236 | ㊞ | |
| Circled attention | U+329F | 0x329F | 0o31237 | ㊟ | |
| Circled holiday | U+32A1 | 0x32A1 | 0o31241 | ㊡ | |
| Circled correct | U+32A3 | 0x32A3 | 0o31243 | ㊣ | |
| Circled up | U+32A4 | 0x32A4 | 0o31244 | ㊤ | |
| Circled middle | U+32A5 | 0x32A5 | 0o31245 | ㊥ | |
| Circled down | U+32A6 | 0x32A6 | 0o31246 | ㊦ | |
| Circled left | U+32A7 | 0x32A7 | 0o31247 | ㊧ | |
| Circled right | U+32A8 | 0x32A8 | 0o31250 | ㊨ | |
| Circled medicine | U+32A9 | 0x32A9 | 0o31251 | ㊩ | |
| Circled religion | U+32AA | 0x32AA | 0o31252 | ㊪ | |
| Circled study | U+32AB | 0x32AB | 0o31253 | ㊫ | |
| Circled supervise | U+32AC | 0x32AC | 0o31254 | ㊬ | |
| Circled enterprise | U+32AD | 0x32AD | 0o31255 | ㊭ | |
| Circled resource | U+32AE | 0x32AE | 0o31256 | ㊮ | |
| Circled alliance | U+32AF | 0x32AF | 0o31257 | ㊯ | |
| Circled night | U+32B0 | 0x32B0 | 0o31260 | ㊰ | |
| Closing mark | U+3006 | 0x3006 | 0o30006 | 〆 | |
| Iteration mark | U+3005 | 0x3005 | 0o30005 | 々 | |
| Ideographic zero | U+3007 | 0x3007 | 0o30007 | 〇 | |
| Shime | U+3006 | 0x3006 | 0o30006 | 〆 | |
| Katakana middle dot | U+30FB | 0x30FB | 0o30373 | ・ | |
| Left corner bracket | U+300C | 0x300C | 0o30014 | 「 | |
| Right corner bracket | U+300D | 0x300D | 0o30015 | 」 | |
| Left white corner bracket | U+300E | 0x300E | 0o30016 | 『 | |
| Right white corner bracket | U+300F | 0x300F | 0o30017 | 』 | |
| Left black lenticular bracket | U+3010 | 0x3010 | 0o30020 | 【 | |
| Right black lenticular bracket | U+3011 | 0x3011 | 0o30021 | 】 | |
| Left tortoise shell bracket | U+3014 | 0x3014 | 0o30024 | 〔 | |
| Right tortoise shell bracket | U+3015 | 0x3015 | 0o30025 | 〕 | |
| Left angle bracket | U+3008 | 0x3008 | 0o30010 | 〈 | |
| Right angle bracket | U+3009 | 0x3009 | 0o30011 | 〉 | |
| Left double angle bracket | U+300A | 0x300A | 0o30012 | 《 | |
| Right double angle bracket | U+300B | 0x300B | 0o30013 | 》 | |
| Left white lenticular bracket | U+3016 | 0x3016 | 0o30026 | 〖 | |
| Right white lenticular bracket | U+3017 | 0x3017 | 0o30027 | 〗 | |
| Left white tortoise shell bracket | U+3018 | 0x3018 | 0o30030 | 〘 | |
| Right white tortoise shell bracket | U+3019 | 0x3019 | 0o30031 | 〙 | |
| Left white square bracket | U+301A | 0x301A | 0o30032 | 〚 | |
| Right white square bracket | U+301B | 0x301B | 0o30033 | 〛 | |
| Wave dash | U+301C | 0x301C | 0o30034 | 〜 | |
| Wavy dash | U+3030 | 0x3030 | 0o30060 | 〰 | |
| Ideographic comma | U+3001 | 0x3001 | 0o30001 | 、 | |
| Ideographic full stop | U+3002 | 0x3002 | 0o30002 | 。 | |
| Ditto mark | U+3003 | 0x3003 | 0o30003 | 〃 | |
| Heisei era | U+337B | 0x337B | 0o31573 | ㍻ | |
| Reiwa era | U+32FF | 0x32FF | 0o31377 | ㋿ | |
| Showa era | U+337C | 0x337C | 0o31574 | ㍼ | |
| Taisho era | U+337D | 0x337D | 0o31575 | ㍽ | |
| Meiji era | U+337E | 0x337E | 0o31576 | ㍾ | |
| Parenthesized stock company | U+3231 | 0x3231 | 0o31061 | ㈱ | |
| Parenthesized limited company | U+3232 | 0x3232 | 0o31062 | ㈲ | |
| Parenthesized representative | U+3239 | 0x3239 | 0o31071 | ㈹ | |
| Squared katakana koko | U+1F201 | 0x1F201 | 0o371001 | 🈁 | |
| Squared free of charge | U+1F21A | 0x1F21A | 0o371032 | 🈚 | |
| Squared reserved | U+1F22F | 0x1F22F | 0o371057 | 🈯 | |
| Squared prohibited | U+1F232 | 0x1F232 | 0o371062 | 🈲 | |
| Squared vacancy | U+1F233 | 0x1F233 | 0o371063 | 🈳 | |
| Squared passing grade | U+1F234 | 0x1F234 | 0o371064 | 🈴 | |
| Squared no vacancy | U+1F235 | 0x1F235 | 0o371065 | 🈵 | |
| Squared not free of charge | U+1F236 | 0x1F236 | 0o371066 | 🈶 | |
| Squared monthly amount | U+1F237 | 0x1F237 | 0o371067 | 🈷 | |
| Squared application | U+1F238 | 0x1F238 | 0o371070 | 🈸 | |
| Squared discount | U+1F239 | 0x1F239 | 0o371071 | 🈹 | |
| Squared open for business | U+1F23A | 0x1F23A | 0o371072 | 🈺 | |
| Circled advantage | U+1F250 | 0x1F250 | 0o371120 | 🉐 | |
| Circled accept | U+1F251 | 0x1F251 | 0o371121 | 🉑 | |
| Mahjong red dragon | U+1F004 | 0x1F004 | 0o370004 | 🀄 |
Frequently asked questions
How do I copy japanese & cjk symbols?
Click any symbol on this page to copy it to your clipboard, then paste it anywhere: documents, email, social media, code or chat. Every character here is standard Unicode, so it works across Windows, macOS, iOS, Android and Linux.
How many japanese & cjk symbols are on this page?
This collection contains 77 characters. Each one links to a detail page with its Unicode code point, decimal, hexadecimal and octal values, HTML entity, CSS escape, and JavaScript, Python and Java escape sequences.